Portuguese Mortgage Calculator
Use this calculator to estimate your monthly mortgage payments for property in Portugal. Adjust the values below to see how different loan amounts, interest rates, and terms affect your payments.
Want personalized mortgage scenarios?
After a free consultation with our mortgage advisors, gain access to our advanced calculator with customized rates and special financing options available specifically for your situation.
Mortgage Details
Max loan term: 30 years (70 minus age)
Down payment amount: € 50,000.00
Auto-calculated: Property price minus down payment
Maximum term based on age: 30 years
Fixed rate for private loans
Payment Summary
Monthly Payment
€917.51
Loan Amount
€200,000.00
Down Payment
€50,000.00
Total Interest
€75,253.28
Total Cost
€275,253.28
First Year Payment Schedule
Month | Payment | Principal | Interest | Balance |
---|---|---|---|---|
1 | €917.51 | €467.51 | €450.00 | €199,532.49 |
2 | €917.51 | €468.56 | €448.95 | €199,063.93 |
3 | €917.51 | €469.62 | €447.89 | €198,594.31 |
4 | €917.51 | €470.67 | €446.84 | €198,123.64 |
5 | €917.51 | €471.73 | €445.78 | €197,651.90 |
6 | €917.51 | €472.79 | €444.72 | €197,179.11 |
7 | €917.51 | €473.86 | €443.65 | €196,705.25 |
8 | €917.51 | €474.92 | €442.59 | €196,230.33 |
9 | €917.51 | €475.99 | €441.52 | €195,754.33 |
10 | €917.51 | €477.06 | €440.45 | €195,277.27 |
11 | €917.51 | €478.14 | €439.37 | €194,799.13 |
12 | €917.51 | €479.21 | €438.30 | €194,319.92 |
Disclaimer: This calculator provides an estimate only and should not be considered financial advice. Actual mortgage terms and rates may vary. Contact our mortgage advisors for personalized advice on Portuguese mortgages.
Need help understanding your Portuguese mortgage options?
Get Free Consultation